Univ. of Indianapolis Greyhounds 2001
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                                #19 Angela Ranta

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Fairmont State [WV].  2    3    0    4   .750    1    0    0    0    0    0    1    1   1.0    0   .272  3-0 
Aug 24, 2001 at Ferris State........  3    4    1    9   .333    0    0    0    0    2    0    1    0   1.0    0   .056  0-3 
Aug 25, 2001 vs Lake Superior State.  4   11    2   20   .450    0    0    1    0    2    5    1    3   6.0    0   .266  1-3 
Aug 25, 2001 vs Saginaw Valley......  3    2    3   11  -.091    0    0    0    0    1    1    3    2   4.0    0   .354  3-0 
Aug 31, 2001 vs Lincoln Memorial....  5   10    1   18   .500    2    0    0    0    3    5    2    0   7.0    0   .292  2-3 
Sep 01, 2001 vs Tiffin [OH].........  2    9    1   13   .615    0    0    0    0    2    2    4    1   6.0    0   .408  3-0 
Sep 01, 2001 at Ashland.............  4    9    0   23   .391    0    0    0    0    4    0    3    0   3.0    0   .302  3-1 
Sep 05, 2001 GRACE [IN].............  3    8    1   17   .412    0    0    0    0    1    1    0    1   1.0    0   .310  3-0 
Sep 07, 2001 vs Judson [IL].........  3    7    3   13   .308    0    0    0    0    0    2    2    2   4.0    1   .388  3-0 
Sep 07, 2001 vs Grace [IN]..........  3    3    2   10   .100    0    0    0    0    1    1    5    1   6.0    0   .343  3-0 
Sep 08, 2001 vs Cornerstone [MI]....  3    5    1   13   .308    0    0    0    0    1    1    2    1   3.0    0   .304  3-0 
Sep 08, 2001 vs Robert Morris [IL]..  3   13    1   16   .750    0    0    0    0    1    1    4    2   5.0    0   .371  3-0 
Sep 08, 2001 vs Cornerstone [MI]....  3    8    0   15   .533    0    0    0    0    0    0    1    2   1.0    0   .263  3-0 
Sep 08, 2001 vs Grace [IN]..........  3    8    2   15   .400    0    0    0    0    2    2    3    2   5.0    0   .293  3-0 
Sep 14, 2001 SAINT JOSEPH'S.........  3    8    0   17   .471    0    0    0    0    1    0    4    3   4.0    0   .220  3-0 
Sep 19, 2001 at Northern Kentucky...  3    4    1   13   .231    0    0    0    0    3    0    4    0   4.0    0   .072  0-3 
Sep 21, 2001 at Quincy University...  5    9    5   22   .182    1    0    0    1    0    0    5    1   5.0    0   .252  3-2 
Sep 22, 2001 at Missouri-St. Louis..  3   10    2   27   .296    0    0    0    0    3    1    4    0   5.0    1   .228  3-2 
Sep 25, 2001 BELLARMINE.............  3   10    0   14   .714    0    0    0    0    1    2    0    2   2.0    0   .287  3-0 
Sep 26, 2001 at Saint Joseph's......  4   10    1   15   .600    0    0    0    0    0    4    1    0   5.0    0   .310  3-1 
Sep 30, 2001 at Georgetown [KY].....  3    9    2   16   .438    0    0    0    0    3    5    4    3   9.0    0   .176  3-0 
Sep 30, 2001 vs Trevecca Nazarene TN  3    8    3   20   .250    0    0    0    0    0    3    3    3   6.0    0   .259  3-0 
Oct 05, 2001 WISCONSIN-PARKSIDE.....  3    7    1   19   .316    0    0    0    0    0    1    5    4   6.0    0   .306  3-0 
Oct 06, 2001 LEWIS UNIVERSITY.......  4    7    3   19   .211    0    0    0    0    1    6    3    2   9.0    0   .259  3-1 
Oct 10, 2001 NORTHERN KENTUCKY......  4    5    2   15   .200    0    0    0    0    4    1    0    1   1.0    0   .280  1-3 
Oct 11, 2001 INDIANA WESLEYAN.......  4    5    2   17   .176    0    0    0    0    0    3    8    0  11.0    0   .307  3-1 
Oct 16, 2001 SPALDING [KY]..........  4    6    1   14   .357    1    0    0    0    1    1    9    6  10.0    0   .255  3-1 
Oct 19, 2001 at Kentucky Wesleyan...  3   14    2   22   .545    0    0    0    0    1    1    0    0   1.0    0   .455  3-0 
Oct 20, 2001 at Bellarmine..........  4    8    3   16   .312    0    0    0    0    0    1    2    1   3.0    0   .176  3-1 
Oct 26, 2001 at Lewis University....  3    9    5   19   .211    1    0    0    0    0    0    2    0   2.0    0   .242  0-3 
Oct 27, 2001 at Wisconsin-Parkside..  3    5    2   15   .200    0    0    0    0    2    1    2    1   3.0    0   .198  0-3 
Nov 02, 2001 SIU-EDWARDSVILLE.......  5   12    3   18   .500    0    0    0    0    0    0    2    5   2.0    0   .179  2-3 
Nov 03, 2001 SOUTHERN INDIANA.......  3    6    2   13   .308    0    0    0    0    0    2    2    2   4.0    0   .158  0-3 
Nov 06, 2001 HUNTINGTON.............  3    6    0   14   .429    0    0    0    0    1    1    5    0   6.0    0   .278  3-0 
Nov 08, 2001 vs Southern Indiana....  1    0    0    3   .000    0    0    0    0    0    0    0    1   0.0    0   .260  0-3 

Totals..............................115  258   58  545   .367    6    0    1    1   41   54   97   53 151.0    2

Games played: 115
Kills per game: 2.24
Assists per game: 0.05
Digs per game: 0.36
Blocks per game: 1.31